Get accurate, up-to-date pricing for your surplus equipment. We offer top dollar with same-day quotes.
📞 Get a Free Valuation: 954-488-0700 Submit for QuoteWelcome to Industrial Surplus World's definitive pricing and market value guide for controlvalveservices. Whether you're looking to sell surplus control valves, get cash offers for your used equipment, or simply want to understand what your control valve assets are worth, this comprehensive resource will provide you with transparent, detailed, and up-to-date pricing information.
The value of control valves and related services fluctuates based on several market dynamics. Understanding these factors will help you gauge realistic expectations for your equipment’s worth:
Below is a detailed pricing table showing approximate cash values for common control valve types based on their condition grades. These ranges are reflective of the current market (2024) and should be used as a guideline to help estimate your equipment’s worth.
| Equipment Type | Condition | Estimated Price Range (USD) |
|---|---|---|
| Globe Control Valve (ANSI Class 150) | Excellent | $1,200 - $3,000 |
| Globe Control Valve (ANSI Class 150) | Good | $700 - $1,200 |
| Globe Control Valve (ANSI Class 150) | Fair | $350 - $700 |
| Globe Control Valve (ANSI Class 150) | Scrap | $50 - $150 |
| Ball Control Valve (ANSI Class 300) | Excellent | $2,000 - $5,000 |
| Ball Control Valve (ANSI Class 300) | Good | $1,200 - $2,000 |
| Ball Control Valve (ANSI Class 300) | Fair | $600 - $1,200 |
| Ball Control Valve (ANSI Class 300) | Scrap | $100 - $250 |
| Butterfly Control Valve (Wafer, Lug) | Excellent | $800 - $2,000 |
| Butterfly Control Valve (Wafer, Lug) | Good | $400 - $800 |
| Butterfly Control Valve (Wafer, Lug) | Fair | $200 - $400 |
| Butterfly Control Valve (Wafer, Lug) | Scrap | $30 - $100 |
| Diaphragm Control Valve | Excellent | $1,000 - $2,500 |
| Diaphragm Control Valve | Good | $600 - $1,000 |
| Diaphragm Control Valve | Fair | $300 - $600 |
| Diaphragm Control Valve | Scrap | $40 - $120 |
| Actuators (Pneumatic or Electric) | Excellent | $1,500 - $4,000 |
| Actuators (Pneumatic or Electric) | Good | $900 - $1,500 |
| Actuators (Pneumatic or Electric) | Fair | $400 - $900 |
| Actuators (Pneumatic or Electric) | Scrap | $50 - $150 |
| Control Valve Positioners | Excellent | $1,000 - $3,500 |
| Control Valve Positioners | Good | $600 - $1,000 |
| Control Valve Positioners | Fair | $300 - $600 |
| Control Valve Positioners | Scrap | $40 - $100 |
At Industrial Surplus World, transparency and fairness are at the core of our valuation process. Here’s how we arrive at our cash offers for your control valve equipment:
Our goal is to offer you the highest possible cash value while ensuring a smooth, hassle-free transaction. We pride ourselves on quick responses and fair pricing supported by real market data.
Several factors can sway the value of your control valve equipment:
Our team responds within 2 hours. We buy nationwide, handle all logistics, and pay on the spot.